All Times Are Eastern Standard Time (EST)
TV Schedule for Thursday, March 18, 2010
| TIME | SHOW TITLE | EPISODE TITLE | RATING |
|---|---|---|---|
| 06:00 AM | AMTV: Morning Hot Mix | TV-PG | |
| 07:00 AM | AMTV: Morning Hot Mix | TV-PG | |
| 08:00 AM | AMTV: TODAY'S TOP 20 | TV-PG | |
| 10:00 AM | AMTV: 10 Artists to Watch in 2010 | TV-PG | |
| 11:00 AM | Made Daily | Ladies Man (1012) | TV-PG |
| 11:30 AM | Made Daily | Plus Size Model - Krystine (809) | TV-PG |
| 12:00 PM | True Life | I'm a Southern Belle | NR |
| 01:00 PM | True Life | I Can No Longer Afford My Lifestyle | NR |
| 02:00 PM | America's Best Dance Crew (Season 5) | Lady Gaga Challenge | TV-PG |
| 03:00 PM | America's Best Dance Crew (Season 5) | Disco Challenge | TV-PG |
| 04:00 PM | Real World XXIII: Washington DC | White House, Glass House" | TV-14 |
| 05:00 PM | Parental Control | TV-14 | |
| 05:30 PM | Parental Control | TV-14 | |
| 06:00 PM |
|
The Scum Bag (Peter and Carley) | TV-14 |
| 06:30 PM |
|
Pageant Queen - Brittany (1030) | TV-PG |
| 07:00 PM | America's Best Dance Crew (Season 5) | Disco Challenge | TV-PG |
| 08:00 PM | South Park | Rainforest Shmainforest | TV-14 |
| 08:30 PM | South Park | Prehistoric Ice Man | TV-14 |
| 09:00 PM | MTV's 16 and Pregnant | Lori | TV-14 |
| 10:00 PM |
|
Usher Challenge | TV-PG |
| 11:00 PM |
|
The Big Picture | TV-PG |
| 11:30 PM | America's Best Dance Crew (Season 5) | Usher Challenge | TV-PG |
| 12:30 AM | Taking The Stage (Season 2) | The Big Picture | TV-PG |
| 01:00 AM | MTV's 16 and Pregnant | Lori | TV-14 |
| 02:00 AM | AMTV: 6 DEGREES OF POP | TV-PG | |
| 03:00 AM | AMTV | TV-PG | |
| 04:00 AM | AMTV | TV-PG | |
| 05:00 AM | AMTV | TV-PG |